ArabicArabicFrenchFrenchSpanishSpanishRussianRussianGermanGermanItalianItalianJapaneseJapaneseKoreanKoreanPortuguesePortugueseHindiHindiRomanianRomanianPolishPolishThaiThaiEnglishEnglish

+86 731-85351189autoparts@loreada.com

Facebook
Twitter
Youtube
LinkedIn
Pinterest

LOREADA Auto Parts
  • Home
  • Products
    • LOREADA OEM
      • Throttle body
      • Sensors
      • Fuel Injector OEM
      • Idle Air Control IAC Valve
      • Automated Production Line Equipment
    • Aftermarket Parts
      • Throttle body
      • HOT SELL
      • Coolant Temperature Sensor
      • TPS Throttle Position Sensor
      • MAP Sensor
      • Carburetor
      • Idle Air Control IAC VALVE
      • MAF Mass Air Flow Meter Sensor
  • Inquiry
  • News
    • Company news
    • Industry-news
  • Download
  • About us
  • Contact us
  1. Home
  2. Products
  3. Aftermarket Parts
  4. MAF Mass Air Flow Meter Sensor
  5. MAF Mass Air Flow Meter Sensor 028021781
  • MAF Mass Air Flow Meter Sensor 0280217810 0280217811 for MERCEDES-BENZ
  • MAF Mass Air Flow Meter Sensor 0280217810 0280217811 for MERCEDES-BENZ
  • MAF Mass Air Flow Meter Sensor 0280217810 0280217811 for MERCEDES-BENZ
MAF Mass Air Flow Meter Sensor 0280217810 0280217811 for MERCEDES-BENZMAF Mass Air Flow Meter Sensor 0280217810 0280217811 for MERCEDES-BENZMAF Mass Air Flow Meter Sensor 0280217810 0280217811 for MERCEDES-BENZ

MAF Mass Air Flow Meter Sensor 0280217810 0280217811 for MERCEDES-BENZ

  • Product Item:LRD-B115
  • OE number:0280217810 0280217811 1130940048 A1130940048
  • Product Name: Mass Air Flow Sensor
  • Application:MERCEDES-BENZ
  • Mass Air Flow Meter Sensor
  • MAF sensor , OEM , Mass Air Flow Meter Sensor
    Inquiry Send Email

    Description

    Part Number:

    0280217810
    0280217811
    1130940048
    A1130940048


    Origin: CHINA


    Warranty :1 year


    Application:

      Mercedes Benz SLK 2011 R171 Convertible 55 AMG (171.473) RWD Petrol 5.5L 8cyl 265kW M 113.989 5439cc 265kW (Petrol)
      Mercedes Benz SLK 2010 R171 Convertible 55 AMG (171.473) RWD Petrol 5.5L 8cyl 265kW M 113.989 5439cc 265kW (Petrol)
      Mercedes Benz SLK 2009 R171 Convertible 55 AMG (171.473) RWD Petrol 5.5L 8cyl 265kW M 113.989 5439cc 265kW (Petrol)
      Mercedes Benz G-Class 2008 W463 SUV G 500 (463.247, 463.248, 463.249, 463.240, 463.241,... AWD Petrol 5.0L 8cyl 218kW M 113.962 4966cc 218kW (Petrol)
      Mercedes Benz SLK 2008 R171 Convertible 55 AMG (171.473) RWD Petrol 5.5L 8cyl 265kW M 113.989 5439cc 265kW (Petrol)
      Mercedes Benz G-Class 2007 W463 SUV G 500 (463.247, 463.248, 463.249, 463.240, 463.241,... AWD Petrol 5.0L 8cyl 218kW M 113.962 4966cc 218kW (Petrol)
      Mercedes Benz SLK 2007 R171 Convertible 55 AMG (171.473) RWD Petrol 5.5L 8cyl 265kW M 113.989 5439cc 265kW (Petrol)
      Mercedes Benz C-Class 2006 W203 Sedan C 55 AMG (203.076) RWD Petrol 5.4L 8cyl 270kW M 113.988 5439cc 270kW (Petrol)
      Mercedes Benz CLK 2006 C209 Coupe 55 AMG (209.376) RWD Petrol 5.4L 8cyl 270kW M 113.987 5439cc 270kW (Petrol)
      Mercedes Benz CLK 2006 C209 Coupe 500 (209.372) RWD Petrol 5.5L 8cyl 285kW M 273.965 5461cc 285kW (Petrol)
      Mercedes Benz CLK 2006 C209 Coupe 500 (209.375) RWD Petrol 5.0L 8cyl 225kW M 113.968 4966cc 225kW (Petrol)
      Mercedes Benz CLS 2006 C219 Coupe CLS 500 (219.372) RWD Petrol 5.5L 8cyl 285kW M 273.960 5461cc 285kW (Petrol)
      Mercedes Benz CLS 2006 C219 Coupe CLS 500 (219.375) RWD Petrol 5.0L 8cyl 225kW M 113.967 4966cc 225kW (Petrol)
      Mercedes Benz E-Class 2006 W211 Sedan E 500 (211.070) RWD Petrol 5.0L 8cyl 225kW M 113.967 4966cc 225kW (Petrol)
      Mercedes Benz E-Class 2006 W211 Sedan E 500 (211.072) RWD Petrol 5.5L 8cyl 285kW M 273.960 5461cc 285kW (Petrol)
      Mercedes Benz G-Class 2006 W463 SUV G 500 (463.247, 463.248, 463.249, 463.240, 463.241,... AWD Petrol 5.0L 8cyl 218kW M 113.962 4966cc 218kW (Petrol)
      Mercedes Benz S-Class 2006 W221 Sedan S 500 (221.071, 221.171) RWD Petrol 5.5L 8cyl 285kW M 273.961 5461cc 285kW (Petrol)
      Mercedes Benz SL 2006 R230 Convertible 500 (230.471) RWD Petrol 5.5L 8cyl 285kW M 273.965 5461cc 285kW (Petrol)
      Mercedes Benz SL 2006 R230 Convertible 500 (230.475) RWD Petrol 5.0L 8cyl 225kW M 113.963 4966cc 225kW (Petrol)
      Mercedes Benz SLK 2006 R171 Convertible 55 AMG (171.473)
      Mercedes Benz C-Class 2005 W203 Sedan C 55 AMG (203.076) RWD Petrol 5.4L 8cyl 270kW M 113.988 5439cc 270kW (Petrol)
      Mercedes Benz CLK 2005 C209 Coupe 55 AMG (209.376) RWD Petrol 5.4L 8cyl 270kW M 113.987 5439cc 270kW (Petrol)
      Mercedes Benz CLK 2005 C209 Coupe 500 (209.375) RWD Petrol 5.0L 8cyl 225kW M 113.968 4966cc 225kW (Petrol)
      Mercedes Benz E-Class 2005 W211 Sedan E 500 (211.070) RWD Petrol 5.0L 8cyl 225kW M 113.967 4966cc 225kW (Petrol)
      Mercedes Benz G-Class 2005 W463 SUV G 500 (463.247, 463.248, 463.249, 463.240, 463.241,... AWD Petrol 5.0L 8cyl 218kW M 113.962 4966cc 218kW (Petrol)
      Mercedes Benz S-Class 2005 W220 Sedan S 430 (220.070, 220.170) RWD Petrol 4.3L 8cyl 205kW M 113.941 4266cc 205kW (Petrol)
      Mercedes Benz S-Class 2005 W220 Sedan S 500 (220.075, 220.175, 220.875) RWD Petrol 5.0L 8cyl 225kW M 113.960,M 113.966 4966cc 225kW (Petrol)
      Mercedes Benz S-Class 2005 W221 Sedan S 500 (221.071, 221.171) RWD Petrol 5.5L 8cyl 285kW M 273.961 5461cc 285kW (Petrol)
      Mercedes Benz SL 2005 R230 Convertible 500 (230.475) RWD Petrol 5.0L 8cyl 225kW M 113.963 4966cc 225kW (Petrol)
      Mercedes Benz SLK 2005 R171 Convertible 55 AMG (171.473) RWD Petrol 5.5L 8cyl 265kW M 113.989 5439cc 265kW (Petrol)
      Mercedes Benz CLK 2004 C209 Coupe 55 AMG (209.376) RWD Petrol 5.4L 8cyl 270kW M 113.987 5439cc 270kW (Petrol)
      Mercedes Benz CLK 2004 C209 Coupe 500 (209.375) RWD Petrol 5.0L 8cyl 225kW M 113.968 4966cc 225kW (Petrol)
      Mercedes Benz E-Class 2004 W211 Sedan E 500 (211.070) RWD Petrol 5.0L 8cyl 225kW M 113.967 4966cc 225kW (Petrol)
      Mercedes Benz G-Class 2004 W463 SUV G 500 (463.247, 463.248, 463.249, 463.240, 463.241,... AWD Petrol 5.0L 8cyl 218kW M 113.962 4966cc 218kW (Petrol)
      Mercedes Benz S-Class 2004 W220 Sedan S 430 (220.070, 220.170) RWD Petrol 4.3L 8cyl 205kW M 113.941 4266cc 205kW (Petrol)
      Mercedes Benz S-Class 2004 W220 Sedan S 500 (220.075, 220.175, 220.875) RWD Petrol 5.0L 8cyl 225kW M 113.960,M 113.966 4966cc 225kW (Petrol)
      Mercedes Benz SL 2004 R230 Convertible 500 (230.475) RWD Petrol 5.0L 8cyl 225kW M 113.963 4966cc 225kW (Petrol)
      Mercedes Benz CLK 2003 C209 Coupe 55 AMG (209.376) RWD Petrol 5.4L 8cyl 270kW M 113.987 5439cc 270kW (Petrol)
      Mercedes Benz CLK 2003 C209 Coupe 500 (209.375) RWD Petrol 5.0L 8cyl 225kW M 113.968 4966cc 225kW (Petrol)
      Mercedes Benz E-Class 2003 W211 Sedan E 500 (211.070) RWD Petrol 5.0L 8cyl 225kW M 113.967 4966cc 225kW (Petrol)
      Mercedes Benz G-Class 2003 W463 SUV G 500 (463.247, 463.248, 463.249, 463.240, 463.241,... AWD Petrol 5.0L 8cyl 218kW M 113.962 4966cc 218kW (Petrol)
      Mercedes Benz M-Class 2003 W163 SUV ML 55 AMG (163.174) AWD Petrol 5.4L 8cyl 255kW M 113.981 5439cc 255kW (Petrol)
      Mercedes Benz S-Class 2003 W220 Sedan S 430 (220.070, 220.170) RWD Petrol 4.3L 8cyl 205kW M 113.941 4266cc 205kW (Petrol)
      Mercedes Benz S-Class 2003 W220 Sedan S 500 (220.075, 220.175, 220.875) RWD Petrol 5.0L 8cyl 225kW M 113.960,M 113.966 4966cc 225kW (Petrol)
      Mercedes Benz SL 2003 R230 Convertible 500 (230.475) RWD Petrol 5.0L 8cyl 225kW M 113.963 4966cc 225kW (Petrol)
      Mercedes Benz CLK 2002 A208 Convertible 430 (208.470) RWD Petrol 4.3L 8cyl 205kW M 113.943 4266cc 205kW (Petrol)
      Mercedes Benz CLK 2002 C208 Coupe 430 (208.370) RWD Petrol 4.3L 8cyl 205kW M 113.943 4266cc 205kW (Petrol)
      Mercedes Benz CLK 2002 C209 Coupe 55 AMG (209.376) RWD Petrol 5.4L 8cyl 270kW M 113.987 5439cc 270kW (Petrol)
      Mercedes Benz E-Class 2002 W210 Sedan E 55 AMG (210.074) RWD Petrol 5.4L 8cyl 260kW M 113.980 5439cc 260kW (Petrol)
      Mercedes Benz G-Class 2002 W463 SUV G 500 (463.247, 463.248, 463.249, 463.240, 463.241,... AWD Petrol 5.0L 8cyl 218kW M 113.962 4966cc 218kW (Petrol)
      Mercedes Benz M-Class 2002 W163 SUV ML 55 AMG (163.174) AWD Petrol 5.4L 8cyl 255kW M 113.981 5439cc 255kW (Petrol)
      Mercedes Benz S-Class 2002 W220 Sedan S 600 (220.878, 220.178) RWD Petrol 5.8L 12cyl 270kW M 137.970 5786cc 270kW (Petrol)
      Mercedes Benz CLK 2001 A208 Convertible 430 (208.470) RWD Petrol 4.3L 8cyl 205kW M 113.943 4266cc 205kW (Petrol)
      Mercedes Benz CLK 2001 C208 Coupe 430 (208.370) RWD Petrol 4.3L 8cyl 205kW M 113.943 4266cc 205kW (Petrol)
      Mercedes Benz E-Class 2001 W210 Sedan E 55 AMG (210.074) RWD Petrol 5.4L 8cyl 260kW M 113.980 5439cc 260kW (Petrol)
      Mercedes Benz M-Class 2001 W163 SUV ML 55 AMG (163.174) AWD Petrol 5.4L 8cyl 255kW M 113.981 5439cc 255kW (Petrol)
      Mercedes Benz M-Class 2001 W163 SUV ML 430 (163.172) AWD Petrol 4.3L 8cyl 200kW M 113.942 4266cc 200kW (Petrol)
      Mercedes Benz S-Class 2001 W220 Sedan S 600 (220.878, 220.178) RWD Petrol 5.8L 12cyl 270kW M 137.970 5786cc 270kW (Petrol)
      Mercedes Benz C-Class 2000 S202 T-Model C 43 AMG (202.093) RWD Petrol 4.3L 8cyl 225kW M 113.944 4266cc 225kW (Petrol)
      Mercedes Benz C-Class 2000 W202 Sedan C 43 AMG (202.033) RWD Petrol 4.3L 8cyl 225kW M 113.944 4266cc 225kW (Petrol)
      Mercedes Benz CLK 2000 A208 Convertible 430 (208.470) RWD Petrol 4.3L 8cyl 205kW M 113.943 4266cc 205kW (Petrol)
      Mercedes Benz CLK 2000 C208 Coupe 430 (208.370) RWD Petrol 4.3L 8cyl 205kW M 113.943 4266cc 205kW (Petrol)
      Mercedes Benz E-Class 2000 W210 Sedan E 55 AMG (210.074) RWD Petrol 5.4L 8cyl 260kW M 113.980 5439cc 260kW (Petrol)
      Mercedes Benz M-Class 2000 W163 SUV ML 55 AMG (163.174) AWD Petrol 5.4L 8cyl 255kW M 113.981 5439cc 255kW (Petrol)
      Mercedes Benz M-Class 2000 W163 SUV ML 430 (163.172) AWD Petrol 4.3L 8cyl 200kW M 113.942 4266cc 200kW (Petrol)
      Mercedes Benz C-Class 1999 S202 T-Model C 43 AMG (202.093) RWD Petrol 4.3L 8cyl 225kW M 113.944 4266cc 225kW (Petrol)
      Mercedes Benz C-Class 1999 W202 Sedan C 43 AMG (202.033) RWD Petrol 4.3L 8cyl 225kW M 113.944 4266cc 225kW (Petrol)
      Mercedes Benz CLK 1999 A208 Convertible 430 (208.470) RWD Petrol 4.3L 8cyl 205kW M 113.943 4266cc 205kW (Petrol)
      Mercedes Benz CLK 1999 C208 Coupe 430 (208.370) RWD Petrol 4.3L 8cyl 205kW M 113.943 4266cc 205kW (Petrol)
      Mercedes Benz E-Class 1999 W210 Sedan E 55 AMG (210.074) RWD Petrol 5.4L 8cyl 260kW M 113.980 5439cc 260kW (Petrol)
      Mercedes Benz M-Class 1999 W163 SUV ML 430 (163.172) AWD Petrol 4.3L 8cyl 200kW M 113.942 4266cc 200kW (Petrol)
      Mercedes Benz C-Class 1998 S202 T-Model C 43 AMG (202.093) RWD Petrol 4.3L 8cyl 225kW M 113.944 4266cc 225kW (Petrol)
      Mercedes Benz C-Class 1998 W202 Sedan C 43 AMG (202.033) RWD Petrol 4.3L 8cyl 225kW M 113.944 4266cc 225kW (Petrol)



    Inquiry Us





    Related Products

    Auto Parts Throttle body 34SXFE4 SXFE0402 Fit For PALIO SIENAUNO FIRE 1.0 Bore size 34mm acelerador

    Auto Parts Throttle body 34SXFE4 SXFE0402 Fit For PALIO SIENAUNO FIRE 1.0 Bore size 34mm acelerador

    F01R065903 Fuel Injection IAC Valve Idle Air Speed Control Valve For GM Chevrolet DAEWOO Chery Cowin

    F01R065903 Fuel Injection IAC Valve Idle Air Speed Control Valve For GM Chevrolet DAEWOO Chery Cowin

    MAF Mass Air Flow Meter Sensor 0280218082 A1120940148 for MERCEDES-BENZ

    MAF Mass Air Flow Meter Sensor 0280218082 A1120940148 for MERCEDES-BENZ

    Throttle Body fits FIAT PANDA PUNTO 1.2 LTH507 802001783002 36SMF6 71732618 71787569 77365316

    Throttle Body fits FIAT PANDA PUNTO 1.2 LTH507 802001783002 36SMF6 71732618 71787569 77365316

    Throttle Body 12570790 for CHEVROLET

    Throttle Body 12570790 for CHEVROLET

    MAF Mass Air Flow Meter Sensor 0928400527 0928400314 for BMW

    MAF Mass Air Flow Meter Sensor 0928400527 0928400314 for BMW

    Product Categories

    • LOREADA OEM
      • Throttle body
      • Sensors
      • Fuel Injector OEM
      • Idle Air Control IAC Valve
      • Automated Production Line Equipment
    • Aftermarket Parts
      • Throttle body
      • HOT SELL
      • Coolant Temperature Sensor
      • TPS Throttle Position Sensor
      • MAP Sensor
      • Carburetor
      • Idle Air Control IAC VALVE
      • MAF Mass Air Flow Meter Sensor

    Links

    LOREADA OEMLoreada Auto Parts

    内页左侧广告1

    手机版banner 480px

    Products

    • Aftermarket Parts
    • LOREADA OEM

    Inquiry

    Contact Us

      2394105949

      +86 13967789186

      +86 731-85351189

      autoparts@loreada.com

      No. 2 Chuangye Road, High-tech Industrial Development Zone, Wuhu City, Anhui Province China

    MOBILE WEBSITE

    Copyright © 2013-2022 LOREADA Auto Parts Co,. Ltd All Rights Reserved.

    • Skype.
    • E-mail
    • Whatsapp
    • Inquiry
    Inquiry Us Now !
    Inquiry Us Now !